Biology - full-time first cycle studies (WB-BI-N-1)(in Polish: Biologia - studia I stopnia stacjonarne) | |
first-cycle programmes full-time programmes, 3 years Language: Polish | Jump to: Opis ogólnyCelem kształcenia na kierunku biologia jest zdobycie wiedzy z zakresu szeroko rozumianej biologii środowiskowej i biologii człowieka, a także solidnych podstaw z zakresu przedmiotów ścisłych: matematyki, fizyki, chemii. Kierunek zapewnia zajęcia w wysoko wyspecjalizowanych laboratoriach, a także umożliwia zdobycie wiedzy praktycznej podczas zajęć terenowych. Po ukończeniu studiów absolwent może podjąć pracę w laboratoriach badawczych, instytutach badawczych, jednostkach administracji państwowej i samorządowej; ma także możliwość kontynuowania nauki na studiach II stopnia. |
Qualification awarded:
Access to further studies:
Professional status:
Teaching standards
We have more than one version of this field. Click below and select the version you want to see:
Learning outcomes in terms of knowledge, skills and competencies for the first level studies in Biology as approved by the resolution of the UKSW Senate No. 94/2015 on 25th June 2015. Studies plan program was approved by Resolution of the Council of the Faculty of Biology and Environmental Scienes of UKSW No. 37/2018 on 4th June 2018 as amended.
Course structure diagram:
Abbreviations used in tables: | |
lect - Lectures cl - Classes cw_ter - kon - Conversatorium lab - Laboratory lek_now - Modern language classes pr - Practice sem - Seminar semli - BA Seminar | e - examination zal - credit zoc - graded credit |
First year of Biology | ECTS | lect | cl | cw_ter | kon | lab | lek_now | pr | sem | semli | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Culture and techniques of study | 1 | 15 | zoc | ||||||||
General and inorganic chemistry | 2 | 30 | e | ||||||||
General and inorganic chemistry | 2 | 15 | zoc | ||||||||
Mathematics | 2 | 30 or 15 | zoc | ||||||||
Mathematics | 2 | 30 | zoc | ||||||||
General botany | 2 | 30 | e | ||||||||
General botany | 2 | 30 | 30 | zoc | |||||||
General zoology | 2 | 30 | e | ||||||||
General zoology | 2 | 30 | 30 | zoc | |||||||
Information Technology | 3 | 30 | zoc | ||||||||
Physics | 1 | 15 | e | ||||||||
Physics | 3 | 30 | zoc | ||||||||
Propedeutics of biology | 1 | 30 | zoc | ||||||||
Laboratory in general and inorganic chemistry | 4 | 30 | zoc | ||||||||
Systematic botany | 2 | 30 | e | ||||||||
Systematic botany | 3 | 30 | zoc | ||||||||
Cell biology | 2 | 30 | e | ||||||||
Cell biology | 3 | 30 | zoc | ||||||||
General ecology | 2 | 30 | e | ||||||||
General ecology | 2 | 30 | zoc | ||||||||
Biodiversity - field practices | 5 | 60 | zoc | ||||||||
English language for biologists - basic | 3 | 30 | zoc | ||||||||
1 | 5 | 60 | zoc | ||||||||
4 | 60 | zoc | |||||||||
Academic Polish for foreigners2 | |||||||||||
Total: | 60 | 255 | 255 | 60 | 15 | 150 | 60 |
1 - The student chooses 2 subjects for a total of 5 ects from the group of humanities or social studies
2 - Obligatory subject only for foreign students ects=6 lect=60h (1-2 sem.)
Second year of Biology | ECTS | lect | cl | cw_ter | kon | lab | lek_now | pr | sem | semli | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Organic chemistry | 2 | 30 | e | ||||||||
Organic chemistry | 2 | 15 | zoc | ||||||||
Biochemistry | 2 | 30 | e | ||||||||
Biochemistry | 3 | 60 | zoc | ||||||||
Plant physiology | 2 | 30 | e | ||||||||
Plant physiology | 2 | 30 | zoc | ||||||||
Animal physiology | 2 | 30 | e | ||||||||
Animal physiology | 2 | 30 | zoc | ||||||||
Human functional anatomy | 2 | 30 | e | ||||||||
Human functional anatomy | 2 | 30 | zoc | ||||||||
Laboratory in organic chemistry | 3 | 30 | zoc | ||||||||
Genetics | 1 | 30 | e | ||||||||
Genetics | 4 | 45 | zoc | ||||||||
Physical anthropology | 2 | 30 | e | ||||||||
Physical anthropology | 2 | 30 | 30 | zoc | |||||||
Microbiology | 1 | 30 | e | ||||||||
Microbiology | 3 | 45 | zoc | ||||||||
Flora and fauna of Mazovia - field biology | 3 | 60 | zoc | ||||||||
Intellectual property protection | 1 | 15 | zoc | ||||||||
Student internship | 4 | 120 | zoc | ||||||||
6 | 60 | e | |||||||||
Physical education | 0 | 60 | zal | ||||||||
1 | 16 | 120 | 120 | zoc | |||||||
Total: | 67 | 375 | 285 | 60 | 240 | 60 | 120 |
1 - Second-year students are required to choose 2 subjects from the pool of optional subjects in the winter and summer semester.
Third year of Biology | ECTS | lect | cl | cw_ter | kon | lab | lek_now | pr | sem | semli | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Basics of statistics for biologists | 3 | 30 | zoc | ||||||||
Molecular biology | 2 | 30 | e | ||||||||
Molecular biology | 3 | 45 | zoc | ||||||||
The basis of live and its evolution | 2 | 30 | e | ||||||||
The basis of live and its evolution | 2 | 30 | zoc | ||||||||
Human Ecology | 2 | 30 | e | ||||||||
Human Ecology - tutorials | 2 | 30 | zoc | ||||||||
Biotechnology | 2 | 30 | e | ||||||||
Biotechnology | 2 | 30 | zoc | ||||||||
Methodology of Natural Sciences | 3 | 30 | e | ||||||||
Dyploma Seminar I | 3 | 30 | 30 | zoc | |||||||
Dyploma seminar II | 3 | 30 | 30 | zoc | |||||||
24 | 180 | 180 | zoc | ||||||||
Academic Polish for foreigners1 | |||||||||||
Total: | 53 | 330 | 270 | 75 | 60 | 60 |
1 - Obligatory subject only for foreign students ects=6 lect=60h (1-2 sem.)