Theology - seminary in Łomża (WT-SLO-N-MGR)(in Polish: Teologia - studia jednolite magisterskie stacjonarne (seminarium Łomża)) | |
long-cycle programmes full-time programmes, 6 years Language: Polish | Jump to: Opis ogólny
No description for the programme.
|
Qualification awarded:
(in Polish) magisterium
Access to further studies:
The possibility of applying for postgraduate and third-cycle studies
Professional status:
The graduate has a thorough knowledge of theology based on the Revelation and patristic sources; is familiar with the basics of the knowledge of humanities, especially philosophy and social sciences covering the canon of theological education.
After receiving the permission to teach religion the graduate is able to work in education as a teacher of religion, and in a parish as a catechist.
The graduate has theoretical and practical expertise in the area of the Church's missionary activity; is prepared to work in missions and institutions of the Church animating the missions.
This person is qualified both in knowledge as well as in pedagogical preparation to teach religion in all types of schools under the Agreement between the Polish Episcopal Conference and the Minister of National Education of 03.04.2019 on the professional qualifications required of teachers of religion (Dz. Urz. MEN of 2019.9)§ 1 point 2, § 2, point 1, and Regulation of the Minister of Science and Higher Education of 25.07.2019 on educational standards in preparation for the teaching profession (Dz. U. of 2019 pos. 1450).
Teaching standards
We have more than one version of this field. Click below and select the version you want to see:
Learning outcomes in terms of knowledge, skills and abilities for the field of Theology, master degree approved by Resolution No. 68/2015 of the Senate of the UKSW of 22nd May 2015. The plan of studies and the programme defined by Resolution No. 280-2014 / 2015 of the Council of the Theological Faculty of the UKSW of 28th September 2015.
Course structure diagram:
Abbreviations used in tables: | |
lect - Lectures wyk_mon - Monographic lecture cw2 - Classes cl - Classes kon - Conversatorium lek_now - Modern language classes lek - Modern language classes lek_sta1 - Ancient language classes lek_sta - Ancient language classes pr - Practice pr2 - prosem - Proseminar sem - Seminar sem_mgr - MA Seminar szk - Training wf - Physical education | e - examination kol - final test zal - credit zoc - graded credit |
(in Polish) Teologia ogólna 1 semestr | ECTS | lect | wyk_mon | cw2 | cl | kon | lek_now | lek | lek_sta1 | lek_sta | pr | pr2 | prosem | sem | sem_mgr | szk | wf | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
History of Philosophy- Antiquity | 2 | 30 or 15 | e | |||||||||||||||
Epistemology | 2 | 15 or 20 | e | |||||||||||||||
Metaphysics | 2 | 30 | e | |||||||||||||||
Introduction to Philosophy | 2 | 15 | kol | |||||||||||||||
History of the Church - Ancient Times | 2 | 30 or 15 | e | |||||||||||||||
Latin | 2 | 30 | 30 | kol | ||||||||||||||
Logic | 2 | 15 | e | |||||||||||||||
Sobriety education | 2 | 15 | zal | |||||||||||||||
General Psychology | 2 | 30 | e | |||||||||||||||
History of the Church - Ancient Times | 1 | 15 or 10 | 15 | kol | ||||||||||||||
Voice Production | 1 | 30 or 15 | zal | |||||||||||||||
Physical Training | 0 | 15 | zal | |||||||||||||||
Church Music | 2 | 30 or 15 | zal | |||||||||||||||
Introduction to Christianity | 2 | 15 | 15 | zal | ||||||||||||||
Biblical History and Geography | 2 | 15 | zoc | |||||||||||||||
Polish | 1 | 30 | zal | |||||||||||||||
Liturgics | 2 | 15 | e | |||||||||||||||
English | 1 | 30 | kol | |||||||||||||||
1 | 15 | 15 | zoc | |||||||||||||||
Library and information training | * | zal | ||||||||||||||||
Total: | 31 | 150 | 45 | 45 | 30 | 30 | 30 | 15 |
(in Polish) Teologia ogólna 2 semestr | ECTS | lect | wyk_mon | cw2 | cl | kon | lek_now | lek | lek_sta1 | lek_sta | pr | pr2 | prosem | sem | sem_mgr | szk | wf | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epistemology | 2 | 15 | 15 or 10 | kol | ||||||||||||||
Polish | 1 | 30 | 30 | kol | ||||||||||||||
Physical Training | 0 | 15 | zal | |||||||||||||||
Biblical History and Geography | 2 | 15 | kol | |||||||||||||||
General Psychology | 15 | e | ||||||||||||||||
Metaphysics | 1 | 15 or 10 | kol | |||||||||||||||
Latin | 2 | 30 | 30 | kol | ||||||||||||||
Logic | 1 | 15 | zoc | |||||||||||||||
Voice Production | 1 | 30 or 15 | kol | |||||||||||||||
History of Medieval Philosophy | 2 | 30 or 15 | e | |||||||||||||||
Introduction to Christianity | 2 | 15 | 15 | kol | ||||||||||||||
General Psychology | 15 | zoc | ||||||||||||||||
History of the Church - Middle Ages | 1 | 10 | 30 | kol | ||||||||||||||
Metaphysics | 2 | 15 or 20 | e | |||||||||||||||
Sobriety education | 15 | kol | ||||||||||||||||
History of the Church - Middle Ages | 2 | 30 or 15 | e | |||||||||||||||
English | 1 | 30 | kol | |||||||||||||||
Liturgics | 1 | 15 | e | |||||||||||||||
1 | 15 | 15 | zoc | |||||||||||||||
Church Music | 2 | 30 | kol | |||||||||||||||
Church Music | 2 | 30 | kol | |||||||||||||||
Library and information training | * | zal | ||||||||||||||||
Issues of addictions | 30 | kol | ||||||||||||||||
Liturgics | 2 | 15 | e | |||||||||||||||
Total: | 28 | 105 | 145 | 90 | 60 | 30 | 30 | 15 |
(in Polish) Teologia ogólna 3 semestr | ECTS | lect | wyk_mon | cw2 | cl | kon | lek_now | lek | lek_sta1 | lek_sta | pr | pr2 | prosem | sem | sem_mgr | szk | wf | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Training | 0 | 15 | zal | |||||||||||||||
Psychology of Religion | 2 | 30 or 15 | e | |||||||||||||||
Latin | 2 | 30 | 30 | kol | ||||||||||||||
History of the Church - Modern times | 2 | 30 or 15 | e | |||||||||||||||
Philosophical Anthropology | 2 | 30 | e | |||||||||||||||
Church Music | 2 | 30 or 15 | zal | |||||||||||||||
Patristics | 2 | 30 or 15 | 15 | e | ||||||||||||||
Philosophy of God | 3 | 20 | 15 or 20 | e | ||||||||||||||
Ethics | 2 | 15 | e | |||||||||||||||
Developmental Psychology | 1 | 15 | kol | |||||||||||||||
Methodology of Sciences | 1 | 15 or 20 | kol | |||||||||||||||
History of Philosophy - Modern | 2 | 30 or 15 | e | |||||||||||||||
Hebraic | 1 | 15 | 15 | zoc | ||||||||||||||
Philosophy of Nature | 2 | 15 | 15 | e | ||||||||||||||
Liturgics | 2 | 15 | e | |||||||||||||||
Greek | 1 | 15 | 15 | zoc | ||||||||||||||
General Introduction to the Bible | 1 | 15 | zoc | |||||||||||||||
English | 1 | 30 | kol | |||||||||||||||
1 | 15 | 15 | zoc | |||||||||||||||
Total: | 30 | 125 | 45 | 15 | 30 | 60 | 60 | 15 |
(in Polish) Teologia ogólna 4 semestr | ECTS | lect | wyk_mon | cw2 | cl | kon | lek_now | lek | lek_sta1 | lek_sta | pr | pr2 | prosem | sem | sem_mgr | szk | wf | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philosophy of Nature | 2 | 15 | 15 | e | ||||||||||||||
Philosophical Anthropology | 2 | 30 or 15 | e | |||||||||||||||
General Introduction to the Bible | 1 | 15 | kol | |||||||||||||||
Patristics | 2 | 30 | 15 | e | ||||||||||||||
Hebraic | 1 | 15 | kol | |||||||||||||||
Physical Training | 0 | 15 | zal | |||||||||||||||
History of Philosophy - Modern Philosophy | 2 | 15 | e | |||||||||||||||
Philosophy of God | 3 | 20 | 15 or 20 | e | ||||||||||||||
Psychology of Religion | 30 | e | ||||||||||||||||
Methodology of Sciences | 1 | 15 or 10 | kol | |||||||||||||||
Greek | 1 | 15 | 15 | zoc | ||||||||||||||
History of Philosophy | 1 | 15 | kol | |||||||||||||||
Ethics | 2 | 15 | e | |||||||||||||||
Latin | 2 | 30 | 30 | kol | ||||||||||||||
Developmental Psychology | 15 | e | ||||||||||||||||
Liturgics | 1 | 15 | kol | |||||||||||||||
History of the Church - Contemporary | 2 | 30 or 15 | e | |||||||||||||||
English | 1 | 30 | kol | |||||||||||||||
1 | 15 | 15 | zoc | |||||||||||||||
Issues of addictions | 30 | kol | ||||||||||||||||
Church Music | 2 | 30 | kol | |||||||||||||||
Church Music | 2 | 30 | kol | |||||||||||||||
Italian | 1 | 30 | kol | |||||||||||||||
Total: | 30 | 170 | 120 | 45 | 60 | 45 | 60 | 15 |
(in Polish) Teologia ogólna 5 semestr | ECTS | lect | wyk_mon | cw2 | cl | kon | lek_now | lek | lek_sta1 | lek_sta | pr | pr2 | prosem | sem | sem_mgr | szk | wf | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Testament | 1 | 15 | kol | |||||||||||||||
Old Testament | 2 | 15 | kol | |||||||||||||||
Rhetoric-Homiletics | 30 or 15 | zoc | ||||||||||||||||
Liturgics | 1 | 15 | zoc | |||||||||||||||
Canon Law | 1 | 15 | zal | |||||||||||||||
Fundamental Theology | 2 | 15 | kol | |||||||||||||||
Proseminar | 15 | zal | ||||||||||||||||
Fundamental theology - Christology | 2 | 30 | e | |||||||||||||||
Physical Training | 0 | 15 | zal | |||||||||||||||
Dogmatic theology - Introduction to Theology | 2 | 30 | e | |||||||||||||||
Moral Theology | 2 | 30 | e | |||||||||||||||
Pedagogy - Didactics | 2 | 30 | e | |||||||||||||||
Latin | 2 | 30 | 30 | kol | ||||||||||||||
Church Music | 2 | 30 or 15 | zal | |||||||||||||||
1 | 15 | 15 | zoc | |||||||||||||||
Old Testament - Wisdom writings | 3 | 30 | e | |||||||||||||||
Italian | 1 | 30 | kol | |||||||||||||||
New Testament - Paulapos;s Writings | 2 | 30 | e | |||||||||||||||
New Testament - Corpus Johanneum | 3 | 30 | e | |||||||||||||||
Old Testament - The Prophets | 3 | 30 | e | |||||||||||||||
English | 1 | 30 | kol | |||||||||||||||
Total: | 33 | 270 | 60 | 15 | 60 | 30 | 30 | 15 | 15 |
(in Polish) Teologia ogólna 6 semestr | ECTS | lect | wyk_mon | cw2 | cl | kon | lek_now | lek | lek_sta1 | lek_sta | pr | pr2 | prosem | sem | sem_mgr | szk | wf | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedagogy - Didactics | 2 | 30 | e | |||||||||||||||
Fundamental theology - Ecclesiology | 2 | 30 or 15 | e | |||||||||||||||
Latin | 2 | 30 | 30 | kol | ||||||||||||||
Proseminar | 15 | zal | ||||||||||||||||
Dogmatic theology - Trinity | 2 | 30 | e | |||||||||||||||
Moral Theology | 2 | 30 | e | |||||||||||||||
Physical Training | 0 | 15 | zal | |||||||||||||||
Old Testament | 2 | 15 | kol | |||||||||||||||
Canon Law | 1 | 15 | 15 or 10 | e | ||||||||||||||
Fundamental Theology | 2 | 15 | kol | |||||||||||||||
Italian | 30 | e | ||||||||||||||||
Rhetoric-Homiletics | 30 or 15 | zoc | ||||||||||||||||
Old Testament: Psalms | 3 | 30 | e | |||||||||||||||
Italian B2 - exam | 30 | e | ||||||||||||||||
New Testament - The Synoptics | 3 | 30 | e | |||||||||||||||
Church Music | 2 | 30 | kol | |||||||||||||||
New Testament | 1 | 15 | kol | |||||||||||||||
Liturgics | 2 | 15 | e | |||||||||||||||
English | 2 | 30 | e | |||||||||||||||
Church Music | 2 | 30 | kol | |||||||||||||||
Liturgics | 1 | 15 | e | |||||||||||||||
English B2: exam | 2 | 30 or 2 | 30 or 2 | e | ||||||||||||||
Issues of addictions | 30 | kol | ||||||||||||||||
New Testament | 1 | 15 | kol | |||||||||||||||
New Testament - Catholic Letters | 3 | 30 | e | |||||||||||||||
Old Testament - The Prophets | 3 | 30 | e | |||||||||||||||
Total: | 40 | 255 | 120 | 30 | 90 | 30 | 30 | 15 | 15 |
(in Polish) Teologia ogólna 7 semestr | ECTS | lect | wyk_mon | cw2 | cl | kon | lek_now | lek | lek_sta1 | lek_sta | pr | pr2 | prosem | sem | sem_mgr | szk | wf | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catechetics | 1 | 15 | 15 | zoc | ||||||||||||||
Catechetics | 1 | 15 | 15 | zal | ||||||||||||||
Homiletics | 1 | 15 | zal | |||||||||||||||
Liturgics | 1 | 15 | zoc | |||||||||||||||
Physical Training | 0 | 15 | zal | |||||||||||||||
New Testament | 1 | 15 | kol | |||||||||||||||
Pastoral Theology | 1 | 15 | zal | |||||||||||||||
Old Testament | 2 | 15 | kol | |||||||||||||||
Theology of Spirituality | 1 | 15 | zal | |||||||||||||||
Church Music | 2 | 30 or 15 | zal | |||||||||||||||
Moral Theology, particular-Social life | 2 | 30 | e | |||||||||||||||
Catholic Social Teaching | 15 | 15 | zal | |||||||||||||||
Dogmatic Theology | 1 | 15 | kol | |||||||||||||||
Canon Law (Hierarchical system of Church- exercises) | 2 | 15 | 15 | kol | ||||||||||||||
Catholic Social Teaching | 1 | 15 | e | |||||||||||||||
Canon Law | 1 | 15 | 15 | zoc | ||||||||||||||
Old Testament - The Prophets | 3 | 30 | e | |||||||||||||||
New Testament - Corpus Johanneum | 3 | 30 | e | |||||||||||||||
Dogmatic Theology - Ecclesiology, Mariology | 2 | 30 | e | |||||||||||||||
Seminar - Fundamental theology | 7 | 15 | 15 | zoc | ||||||||||||||
Information technology | 2 | 30 or 15 | zoc | |||||||||||||||
Dogmatic theology - Cration | 1 | 30 | e | |||||||||||||||
Dogmatic Theology - Christology | 1 | 30 | e | |||||||||||||||
Old Testament - Wisdom writings | 3 | 30 | e | |||||||||||||||
Protection of Intellectual Property | 15 | zoc | ||||||||||||||||
New Testament - Paulapos;s Writings | 2 | 30 | e | |||||||||||||||
Total: | 42 | 390 | 15 | 120 | 15 | 15 | 15 |
(in Polish) Teologia ogólna 9 semestr | ECTS | lect | wyk_mon | cw2 | cl | kon | lek_now | lek | lek_sta1 | lek_sta | pr | pr2 | prosem | sem | sem_mgr | szk | wf | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moral Theology, particular-Social life | 2 | 30 | e | |||||||||||||||
Liturgics | 1 | 15 | 15 | zal | ||||||||||||||
Bioethics | 1 | 15 | zoc | |||||||||||||||
Canon Law | 1 | 15 | 15 | zoc | ||||||||||||||
Canon Law (Hierarchical system of Church- exercises) | 2 | 15 | 15 | kol | ||||||||||||||
Homiletics | 1 | 15 | zal | |||||||||||||||
Church Music | 2 | 30 or 15 | zal | |||||||||||||||
Catholic Social Teaching | 1 | 15 | e | |||||||||||||||
History of art | 1 | 15 | zal | |||||||||||||||
Catechetics | 1 | 15 | 15 | zoc | ||||||||||||||
Physical Training | 0 | 15 | zal | |||||||||||||||
Dogmatic Theology | 1 | 15 | kol | |||||||||||||||
Catechetical practice | 5 | 50 | kol | |||||||||||||||
Moral Theology | 1 | 15 | kol | |||||||||||||||
Theology of Spirituality | 1 | 15 | zal | |||||||||||||||
Homiletics | 1 | 15 | zal | |||||||||||||||
Catechetics | 1 | 15 | 15 | zal | ||||||||||||||
Seminar - Fundamental theology | 7 | 15 | 15 | zoc | ||||||||||||||
Information technology | 2 | 30 or 15 | zoc | |||||||||||||||
Pastoral Theology | 1 | 15 | zal | |||||||||||||||
Dogmatic Theology - Christology | 1 | 30 | e | |||||||||||||||
Dogmatic theology - Cration | 1 | 30 | e | |||||||||||||||
Liturgics | 2 | 15 | e | |||||||||||||||
Protection of Intellectual Property | 15 | zoc | ||||||||||||||||
Old Testament - Wisdom writings | 3 | 30 | e | |||||||||||||||
Liturgics | 15 | zal | ||||||||||||||||
Pastoral Theology | 15 | zal | ||||||||||||||||
Ecumenism | 3 | 30 | e | |||||||||||||||
Old Testament - The Prophets | 3 | 30 | e | |||||||||||||||
Dogmatic Theology - Ecclesiology, Mariology | 2 | 30 | e | |||||||||||||||
Total: | 48 | 420 | 135 | 50 | 15 | 15 | 15 |
(in Polish) Teologia VI rok | ECTS | lect | wyk_mon | cw2 | cl | kon | lek_now | lek | lek_sta1 | lek_sta | pr | pr2 | prosem | sem | sem_mgr | szk | wf | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catechetics | 1 | 25 or 15 | kol | |||||||||||||||
Confessions | 1 | 25 | kol | |||||||||||||||
Pastoral Theology | 1 | 25 or 15 | e | |||||||||||||||
Modern Ecclesial Movements | 1 | 25 | kol | |||||||||||||||
Biblical Theology | 1 | 25 | kol | |||||||||||||||
Pastoral and pedagogical training | 5 | 30 | 50 | 50 | kol | |||||||||||||
Homiletics | 1 | 25 or 15 | kol | |||||||||||||||
Conservation of Art Monuments | 1 | 25 or 15 | kol | |||||||||||||||
Religious Law | 1 | 15 | e | |||||||||||||||
Liturgics | 1 | 25 or 15 | kol | |||||||||||||||
Office technique | 1 | 10 | kol | |||||||||||||||
Pastoral Theology | 1 | 50 or 25 | kol | |||||||||||||||
Catechetical practice | 5 | 50 | kol | |||||||||||||||
Catechetics | 1 | 25 | e | |||||||||||||||
Confessions | 1 | 25 | kol | |||||||||||||||
Sociology of Parish | 1 | 25 | kol | |||||||||||||||
Church Music | 1 | 25 | kol | |||||||||||||||
Pastoral Psychology | 1 | 25 | e | |||||||||||||||
Theology of Spirituality | 1 | 25 or 15 | 15 | kol | ||||||||||||||
Information technology | 2 | 30 or 15 | zoc | |||||||||||||||
Exercises in Canon Law | 25 | kol | ||||||||||||||||
Ex universa theologia | 10 | 2 | e | |||||||||||||||
Protection of Intellectual Property | 2 | 15 | zoc | |||||||||||||||
Theology of the marriage and families | 25 | e | ||||||||||||||||
Seminar - Fundamental theology | 7 | 15 | 15 | zoc | ||||||||||||||
Seminar - The biblical theology | 7 | 15 | 15 | zoc | ||||||||||||||
Total: | 55 | 182 | 25 | 115 | 15 | 100 | 50 | 30 | 30 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.uksw.edu.pl/