Study programmes
> All studies
> Computer science
> Computer Science - part-time first-cycle studies
Computer Science - part-time first-cycle studies (WM-I-N-Z-1)(in Polish: Informatyka - studia I stopnia niestacjonarne) | |
first-cycle programmes part-time programmes, 3 years Language: Polish | Jump to: Opis ogólny
No description for the programme.
|
Qualification awarded:
(in Polish) licencjat
Access to further studies:
The possibility of applying for the second-cycle studies and post-graduate studies.
Professional status:
not applicable
Teaching standards
We have more than one version of this field. Click below and select the version you want to see:
Learning outcomes in terms of knowledge, skills and competences for the Bachelor degree in computer science approved by the Resolution No. 55/2018 of the UKSW Senate of 24 May 2018. Plan of study and syllabus given by the Resolution of the Council of the Faculty of Mathematics – Natural Sciences. College of Science, Cardinal Stefan Wyszynski University, No. 70/18 of 19 June 2018.
Course structure diagram:
Abbreviations used in tables: | |
lect - Lectures cl - Classes kon - Conversatorium lab - Laboratory lek_now - Modern language classes pr - Practice | e - examination zoc - graded credit |
(in Polish) Informatyka 1 rok | ECTS | lect | cl | kon | lab | lek_now | pr | exam |
---|---|---|---|---|---|---|---|---|
Programer's environment | 2 | 16 | zoc | |||||
Mathematical Analysis I | 11 | 30 | 45 | e | ||||
Elements of Logic and Set Theory | 7 | 20 | 20 | e | ||||
Linear Algebra | 7 | 20 | 20 | e | ||||
English language 1, B2 | 2 | 20 | 20 | zoc | ||||
Discrete Mathematics | 5 | 20 | 20 | e | ||||
Architecture of Computer Systems | 5 | 20 | 10 | e | ||||
Structural Programming in C | 8 | 30 | 30 | e | ||||
Mathematical Analysis II | 11 | 30 | 0 or 45 | e | ||||
English language 2, B2 | 2 | 20 | 20 | zoc | ||||
Total: | 60 | 170 | 105 | 40 | 56 | 40 |
(in Polish) Informatyka 2 rok | ECTS | lect | cl | kon | lab | lek_now | pr | exam |
---|---|---|---|---|---|---|---|---|
Probability Theory | 5 | 20 | 20 | e | ||||
Object Oriented Programming in C++ | 8 | 30 | 30 | e | ||||
Operational Systems | 5 | 20 | 20 | e | ||||
Computer networks | 5 | 20 | 20 | 20 | zoc | |||
The physical basis of information technology | 4 | 20 | 20 | e | ||||
Preparation for student internships | 1 | 10 | zoc | |||||
English language 3, B2 | 2 | 20 | 20 | zoc | ||||
Statistics | 8 | 20 | 10 | 20 | e | |||
Algorithms and Data Structures | 5 | 20 | 10 | 20 | e | |||
Databases | 5 | 20 | 20 | e | ||||
Software engineering | 2 | 10 | 10 | 10 | e | |||
Individual Programming Project | 2 | 20 | 20 | zoc | ||||
English language 4, B2 | 2 | 20 | 20 | zoc | ||||
English language - exam B2 | 2 | * | e | |||||
Practical training | 4 | 120 | zoc | |||||
Total: | 60 | 180 | 50 | 90 | 180 | 40 | 120 |
(in Polish) Informatyka 3 rok | ECTS | lect | cl | kon | lab | lek_now | pr | exam |
---|---|---|---|---|---|---|---|---|
Team project | 4 | 20 | zoc | |||||
Seminar | 4 | 20 | zoc | |||||
Elements of Philosophy | 5 | 30 | e | |||||
Introduction to Computer Graphics | 2 | 10 | 10 | e | ||||
Selected artificial intelligence techniques | 2 | 10 | 10 | e | ||||
Digital techniques | 2 | 10 | 10 | e | ||||
Seminar | 4 | 20 | zoc | |||||
Workshops basics of entrepreneurship | 1 | 10 | zoc | |||||
36 | 120 | 120 | e | |||||
Total: | 60 | 180 | 70 | 150 |
Admission procedures:
Visit the following page for details on admission procedures:
https://oferta.uksw.edu.pl/