Physics - full-time first-cycle studies (WM-FI-N-1)(in Polish: Fizyka - studia I stopnia stacjonarne) | |
first-cycle programmes full-time programmes, 3 years Language: Polish | Jump to: Opis ogólnyA Bachelor's studies in Physics aim to provide knowledge and skills required for independent problem-solving in topics related to physics. The graduate uses the necessary mathematical apparatus and understands the fundamental laws of chemistry. Mastered the general knowledge of the primary fields in physics: classical, quantum, nuclear, atomic, solids and astronomy, and explored one of these fields in detail. A graduate can use the obtained knowledge to solve complex and unusual problems related to the profession in physics. Can use specialized physical software and computer systems to conduct and document the research and communicate them (orally and in writing) using a specialized language. A graduate knows the risks to health and the environment related to physical examinations and can minimize them while working. The following modules/specializations are available: Theoretical Physics, Design Physics. After graduation, a graduate may work in industry, research institutions, and research and development centers. With analytical skills, one can also work in financial, insurance, and analytical institutions. |
Qualification awarded:
Access to further studies:
Professional status:
Teaching standards
We have more than one version of this field. Click below and select the version you want to see:
Learning outcomes in terms of knowledge, skills and competences for the course Physics first degree studies, approved by Resolution No. 67/2015 of the UKSW Senate on 22nd May 2015. The study plan and curriculum are set out in Resolution 66/18 of the Council of the Faculty of Mathematics and Natural Sciences. School of Exact Sciences on 19th June 2018.
Course structure diagram:
Abbreviations used in tables: | |
lect - Lectures wyk2 - Lectures cl - Classes kon - Conversatorium lab - Laboratory lab1 - lab2 - lek - Modern language classes pok - pr - Practice sem - Seminar | e - examination zal - credit zoc - graded credit |
(in Polish) Fizyka 1 rok | ECTS | lect | wyk2 | cl | kon | lab | lab1 | lab2 | lek | pok | pr | sem | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culture and techniques of study | 1 | 15 | zoc | ||||||||||
Mathematical analysis I | 8 | 30 | 60 | e | |||||||||
General physics 1 | 7 | 30 | 60 | e | |||||||||
General chemistry I | 6 | 60 | 30 | e | |||||||||
Informatics lab | 2 | 30 | zoc | ||||||||||
Mathematical analysis II | 8 | 30 | 60 | e | |||||||||
Linear algebra | 5 | 30 | 30 | e | |||||||||
5 | 30 | 30 | e | ||||||||||
Structural programming | 8 | 30 | 45 | e | |||||||||
1 | 15 | zoc | |||||||||||
Computer-aided physics laboratory | 2 | 30 | zoc | ||||||||||
4 | 60 | zoc | |||||||||||
5 | 60 | zoc | |||||||||||
Academic Polish for foreigners1 | |||||||||||||
Total: | 62 | 300 | 345 | 30 | 30 | 60 |
1 - Obligatory subject only for foreign students ects=6 lect=60h (1-2 sem.)
(in Polish) Fizyka 2 rok | ECTS | lect | wyk2 | cl | kon | lab | lab1 | lab2 | lek | pok | pr | sem | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intellectual property protection | 1 | 15 | 15 | zoc | |||||||||
General physics III | 5 | 30 | 30 | e | |||||||||
Probability and statistics | 6 | 30 | 30 | e | |||||||||
I Physics laboratory I | 3 | 30 | zoc | ||||||||||
Theoretical Mechanics | 5 | 30 | 30 | e | |||||||||
1 | 15 | zoc | |||||||||||
Mathematical analysis III | 5 | 30 | 30 | e | |||||||||
General physics IV | 5 | 30 | 30 | e | |||||||||
I Physics laboratory II | 3 | 30 | zoc | ||||||||||
Mathematical methods of physics | 4 | 30 | 30 | e | |||||||||
5 | 30 | 30 | 30 | 30 | e | ||||||||
6 | 60 | e | |||||||||||
Physical education | 0 | 60 | zal | ||||||||||
Total: | 49 | 225 | 30 | 255 | 15 | 60 | 30 | 30 | 60 |
(in Polish) Fizyka 3 rok | ECTS | lect | wyk2 | cl | kon | lab | lab1 | lab2 | lek | pok | pr | sem | exam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Professional practices | 4 | 120 | zal | ||||||||||
5 | 30 | 30 | e | ||||||||||
Specialized lab. I | 5 | 10 | zoc | ||||||||||
Diploma Seminar | 3 | 30 | zoc | ||||||||||
5 | 30 | 30 | e | ||||||||||
Workshops basics of entrepreneurship | 1 | 15 | zoc | ||||||||||
Specialized lab. II | 5 | 60 | zoc | ||||||||||
Diploma workshop | 2 | 30 | 30 | 30 | zoc | ||||||||
Diploma seminar | 3 | 30 | zoc | ||||||||||
1 | 36 | 210 | 180 | ||||||||||
Total: | 69 | 270 | 310 | 45 | 90 | 120 | 30 |
1 - The student chooses one of two modules: Theoretical Physics or Design Physics