Theology - part-time master studies (WT-FW-N-MGR)(in Polish: Teologia - studia jednolite magisterskie niestacjonarne - Warszawa) | |
long-cycle programmes part-time programmes, 6 years Language: Polish | Jump to: Opis ogólny
No description for the programme.
|
Qualification awarded:
(in Polish) magisterium
Access to further studies:
The possibility of applying for postgraduate and third-cycle studies
Professional status:
The graduate has a thorough knowledge of theology based on the Revelation and patristic sources; is familiar with the basics of the knowledge of humanities, especially philosophy and social sciences covering the canon of theological education .
The graduate is prepared for pastoral work and to work in ecclesiastical and secular institutions and centers dealing with prevention and the provision of social, educational, and cultural services.
After receiving the permission to teach religion the graduate is able to work in education as a teacher of religion, and in a parish as a catechist.
Teaching standards
We have more than one version of this field. Click below and select the version you want to see:
Learning outcomes in terms of knowledge, skills and abilities for the field of Theology, master degree approved by Resolution No. 68/2015 of the Senate of the UKSW of 22nd May 2015. The plan of studies and the programme defined by Resolution No. 277-2014 / 2015 of the Council of the Theological Faculty of the UKSW of 28th September 2015.
Course structure diagram:
Abbreviations used in tables: | |
lect - Lectures cl - Classes lek_now - Modern language classes lek - Modern language classes lek_sta - Ancient language classes sem - Seminar | e - examination m - compound record zal - credit zoc - graded credit |
(in Polish) Teologia I rok | ECTS | lect | cl | lek_now | lek | lek_sta | sem | exam |
---|---|---|---|---|---|---|---|---|
English | 2 | 15 | 30 | zoc | ||||
Natural philosophy and philosophical anthropology | 4 | 15 | e | |||||
Philosophy of Being | 4 | 15 | e | |||||
Philosophy of God | 4 | 15 | e | |||||
History of ancient and medieval philosophy | 4 | 15 | e | |||||
Church history: modernity and contemporaneity | 4 | 15 | e | |||||
History of the Church: methodology | 2 | 6 | zoc | |||||
History of the Church: methodology | 3 | 6 | zoc | |||||
Latin | 3 | 15 | e | |||||
Psychology of marriage and family | 3 | 15 | zoc | |||||
Canon Law | 4 | 15 | e | |||||
Religious Studies | 3 | 15 | zoc | |||||
Introduction to Theology | 3 | 15 | zoc | |||||
Latin | 3 | 15 | zoc | |||||
18 | 72 | zoc | ||||||
Total: | 64 | 135 | 84 | 15 | 30 | 30 |
(in Polish) Teologia II rok | ECTS | lect | cl | lek_now | lek | lek_sta | sem | exam |
---|---|---|---|---|---|---|---|---|
English | 3 | 15 | 30 | zoc | ||||
Natural philosophy and philosophical anthropology | 4 | 15 | e | |||||
Philosophy of God | 4 | 15 | e | |||||
History of modern and contemporary philosophy | 15 | e | ||||||
Church history: modernity and contemporaneity | 4 | 15 | e | |||||
History of the Church: methodology | 2 | 6 | zoc | |||||
History of the Church: methodology | 3 | 6 | zoc | |||||
Latin | 3 | 15 | e | |||||
Psychology of marriage and family | 3 | 15 | zoc | |||||
Canon Law | 4 | 15 | e | |||||
Religious Studies | 3 | 15 | zoc | |||||
Introduction to Theology | 3 | 15 | zoc | |||||
Latin | 3 | 15 | zoc | |||||
15 | 60 | zoc | ||||||
Total: | 54 | 120 | 72 | 15 | 30 | 30 |
(in Polish) Teologia III rok | ECTS | lect | cl | lek_now | lek | lek_sta | sem | exam |
---|---|---|---|---|---|---|---|---|
English B2: exam | 5 | 30 | e | |||||
New Testament - Synoptic Gospel | 4 | 15 | e | |||||
Canon Law | 4 | 15 | e | |||||
Old Testament Pentateuch and Historical Books | 4 | 15 | e | |||||
Old Testament – Prophets | 4 | 15 | e | |||||
Dogmatic Theology: Mariology and Ecclesiology | 4 | 15 | e | |||||
Dogmatic theology – Christology, Soteriology | 5 | 15 | e | |||||
Dogmatic theology – Triune God, Creator | 3 | 15 | zoc | |||||
Fundamental moral theology | 4 | 15 | e | |||||
Fundamental theology | 4 | 15 | e | |||||
Introduktion to the Liturgy in the Catechesis | 4 | 15 | e | |||||
18 | 72 | zoc | ||||||
8 | 30 | zal | ||||||
Total: | 71 | 150 | 72 | 30 | 30 |
(in Polish) Teologia IV rok | ECTS | lect | cl | lek_now | lek | lek_sta | sem | exam |
---|---|---|---|---|---|---|---|---|
15 | zoc | |||||||
New Testament - Synoptic Gospel | 4 | 15 | e | |||||
Pedagogy | 3 | 15 | zoc | |||||
Old Testament Pentateuch and Historical Books | 4 | 15 | e | |||||
Old Testament – Prophets | 4 | 15 | e | |||||
Dogmatic Theology: Mariology and Ecclesiology | 4 | 15 | e | |||||
Dogmatic theology – Christology, Soteriology | 5 | 15 | e | |||||
Dogmatic theology – Triune God, Creator | 3 | 15 | zoc | |||||
Fundamental moral theology | 4 | 15 | e | |||||
Fundamental theology | 4 | 15 | e | |||||
Introduktion to the Liturgy in the Catechesis | 4 | 15 | e | |||||
18 | 72 | zoc | ||||||
8 | 30 | zal | ||||||
Total: | 65 | 150 | 87 | 30 |
(in Polish) Teologia V rok | ECTS | lect | cl | lek_now | lek | lek_sta | sem | exam |
---|---|---|---|---|---|---|---|---|
Characteristics of the movement Nouvelle theologie | 15 | zoc | ||||||
Pastoral ministry of elders | zoc | |||||||
zoc | ||||||||
15 | zoc | |||||||
Catholic Social Teaching | 3 | 15 | zoc | |||||
Pedagogy | 3 | 15 | zoc | |||||
Liturgical Year in the Catechesis | 3 | 15 | zoc | |||||
Rhetoric in preaching and school practice | 3 | 15 | zoc | |||||
Theology of Spirituality | 2 | 15 | m | |||||
Pastoral Theology | 3 | 15 | zoc | |||||
Theology means of social communication | 3 | 15 | zoc | |||||
Introduction to missiology | 2 | 15 | zoc | |||||
18 | 72 | zoc | ||||||
8 | 30 | zal | ||||||
Total: | 48 | 120 | 102 | 30 |
(in Polish) Teologia VI rok | ECTS | lect | cl | lek_now | lek | lek_sta | sem | exam |
---|---|---|---|---|---|---|---|---|
Characteristics of the movement Nouvelle theologie | 15 | zoc | ||||||
15 | zoc | |||||||
Catholic Social Teaching | 3 | 15 | zoc | |||||
Liturgical Year in the Catechesis | 3 | 15 | zoc | |||||
Theology of Spirituality | 2 | 15 | m | |||||
Pastoral Theology | 3 | 15 | zoc | |||||
Theology means of social communication | 3 | 15 | zoc | |||||
18 | 72 | zoc | ||||||
24 | 30 | zoc | ||||||
Total: | 56 | 75 | 102 | 30 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.uksw.edu.pl/