Mathematics - full-time second-cycle studies (WM-MA-N-2)(in Polish: Matematyka - studia II stopnia stacjonarne) | |
second-cycle programmes full-time programmes, 2 years Language: Polish | Jump to: Opis ogólnyThe Master's studies in Computer Science aim to deepen the mathematical knowledge of graduates of the Bachelor's studies, passing on skills and social competencies adequate for the labor market. After their graduation, it is possible to continue education at the doctoral school or work in various branches of the global economy in managerial positions using advanced mathematical tools and requiring creative attitudes. The following modules/specializations are available: Applications of mathematics, Teaching. After graduation, a graduate can work in the banking and insurance sector, production management, economic analysis, research and development institutions, and many other similar places. |
Qualification awarded:
Access to further studies:
Professional status:
Teaching standards
We have more than one version of this field. Click below and select the version you want to see:
Learning outcomes in terms of knowledge, skills and competences for the Master degree in mathematics. approved by the Resolution No. 67/2015 of the UKSW Senate of 22 May 2015. Plan of study and syllabus given by the Resolution of the Council of the Faculty of Mathematics – Natural Sciences. College of Science, Cardinal Stefan Wyszynski University, No. 71/18 of 19 June 2018.
Course structure diagram:
Abbreviations used in tables: | |
lect - Lectures cl - Classes kon - Conversatorium lab - Laboratory pr - Practice sem1 - | e - examination zoc - graded credit |
(in Polish) Matematyka 1 rok | ECTS | lect | cl | kon | lab | pr | sem1 | exam |
---|---|---|---|---|---|---|---|---|
Theory of measure and integration | 6 | 30 | 30 | e | ||||
5 | 30 | 30 | 30 | e | ||||
Topology | 5 | 30 | 30 | e | ||||
Analysis on manifolds | 5 | 30 | 30 | e | ||||
Functional analysis | 5 | 30 | 30 | e | ||||
Scientific seminar with elements of English language on the level B2+ | 3 | 30 | zoc | |||||
Probability Theory II | 5 | 30 | 15 | 15 | e | |||
Intellectual property protection | 1 | 15 | 15 | zoc | ||||
Moduł do wyboru1 | 17/27 | 210/120 | 75/60 | -/45 | -/60 | 30/- | ||
Academic Polish for foreigners2 | ||||||||
Total: | 35 | 195 | 165 | 45 | 45 |
1 - Student wybiera 1 z 2 modułów (47 ects): Moduł nauczycielski(17 ECTS; 315h) lub Zastosowanie matematyki(27 ECTS; 285h)
2 - Obligatory subject only for foreign students ects=6 lect=60h (1-2 sem.)
(in Polish) Matematyka 2 rok | ECTS | lect | cl | kon | lab | pr | sem1 | exam |
---|---|---|---|---|---|---|---|---|
Algebra with elements of Cryptography | 5 | 30 | 30 | e | ||||
3 | 30 | zoc | ||||||
Partial Differential Equations | 5 | 30 | 30 | e | ||||
Stochastic processes with application | 5 | 30 | 30 | e | ||||
Nature-Inspired Algorithms | 5 | 30 | 30 | e | ||||
5 | 30 | zoc | ||||||
Seminar | 3 | 30 | zoc | |||||
1 | 15 | zoc | ||||||
6 | 60 | zoc | ||||||
Moduł do wyboru1 | 30/22 | 100/90 | 120/60 | 25/- | 30/- | 120/60 | ||
Total: | 38 | 180 | 90 | 105 | 30 |
1 - Student kontynuuje wybrany na I roku moduł: Moduł nauczycielski(30 ECTS; 395h) lub Zastosowanie matematyki(22 ECTS; 270h)