| Sociology - full-time first-cycle studies (WS-SO-N-1)(in Polish: Socjologia - studia I stopnia stacjonarne) | |
| first-cycle programmes full-time programmes, 3 years Language: Polish | Jump to: Opis ogólny | 
Qualification awarded:
Access to further studies:
Professional status:
Teaching standards
We have more than one version of this field. Click below and select the version you want to see:
Learning outcomes in terms of knowledge, skills and competencies for the I-level studies in Sociology approved by the resolution of the UKSW Senate No. 71/2014 of 29 May 2014. Studies plan program approved by resolution of the Council of the Faculty of Historical and Social Sciences of UKSW No. 154/2017 of 15 May 2017 changed by resolution of the Council of the Faculty of Historical and Social Sciences of UKSW No. 157/2018 of 14 May 2018 on establishing the program for I-level studies in Sociology.
Course structure diagram:
| Abbreviations used in tables: | |
| lect - Lectures cl - Classes kon - Conversatorium lab - Laboratory lek_now - Modern language classes pr - Practice sem - Seminar semli - BA Seminar | e - examination zal - credit zoc - graded credit | 
| (in Polish) Socjologia I rok | ECTS | lect | cl | kon | lab | lek_now | pr | sem | semli | exam | 
|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to sociology | 6 | 30 | 30 | e | ||||||
| Social policy | 3 | 30 | e | |||||||
| Social processes | 3 | 30 | zoc | |||||||
| Introduction to Economics | 3 | 30 | e | |||||||
| History of sociological thought | 3 | 30 | e | |||||||
| Descriptive statistics | 4 | 30 | 30 | e | ||||||
| Cultural anthropology | 6 | 30 | 30 | e | ||||||
| Information Technologies | 2 | 30 | zoc | |||||||
| Social philosophy | 2 | 30 | e | |||||||
| Social Psychology | 3 | 30 | zoc | |||||||
| Statistical inference | 4 | 30 | 30 | e | ||||||
| History of sociological thought | 3 | 30 | e | |||||||
| Social structures | 6 | 30 | 30 | e | ||||||
| Fundamentals of social research | 3 | 30 | e | |||||||
| Culture and techniques of study | 1 | 15 | zoc | |||||||
| 5 | 60 | |||||||||
| 4 | 60 | zoc | ||||||||
| 4 | 60 | zoc | ||||||||
| Total: | 65 | 450 | 180 | 75 | 60 | 
| (in Polish) Socjologia II rok | ECTS | lect | cl | kon | lab | lek_now | pr | sem | semli | exam | 
|---|---|---|---|---|---|---|---|---|---|---|
| Methods and Techniques of Social Research. Quantitative Research | 6 | 30 | 30 | e | ||||||
| Social demography | 3 | 30 | e | |||||||
| Social ethics | 3 | 30 | e | |||||||
| Preparation and implementation of a research project | 3 | 30 | zoc | |||||||
| Statistical analysis with SPSS support | 3 | 30 | zoc | |||||||
| Classical sociological theories | 6 | 30 | 30 | e | ||||||
| Sociology of religion | 3 | 30 | e | |||||||
| Intellectual property protection | 1 | 15 | 15 | zoc | ||||||
| Methods and Techniques of Social Research. Qualitative Research | 6 | 30 | 30 | e | ||||||
| Modern sociological theories | 6 | 30 | 30 | e | ||||||
| Preparation and implementation of a research project | 3 | 30 | zoc | |||||||
| Seminar | 2 | 30 | zoc | |||||||
| Student internships | 2 | 60 | zoc | |||||||
| 6 | 60 | e | ||||||||
| 4 | 60 | zoc | ||||||||
| 6 | 60 | e | ||||||||
| Physical education | 0 | 60 | zal | |||||||
| Academic Polish for foreigners1 | ||||||||||
| Total: | 63 | 285 | 270 | 75 | 30 | 60 | 60 | 
1 - Obligatory subject only for foreign students ects=6 lect=60h (1-2 sem.)
| (in Polish) Socjologia III rok | ECTS | lect | cl | kon | lab | lek_now | pr | sem | semli | exam | 
|---|---|---|---|---|---|---|---|---|---|---|
| Theories of regionalism | 3 | 30 | e | |||||||
| Contemporary Polish Family | 3 | 30 | zoc | |||||||
| Sociology of organization | 3 | 30 | e | |||||||
| Sociology of knowledge | 3 | 30 | e | |||||||
| Workshops sociological: population processes | 3 | 30 | zoc | |||||||
| The contemporary Polish society | 3 | 30 | zoc | |||||||
| Sociology of Politics | 2 | 30 | e | |||||||
| Sociology of law | 3 | 30 | e | |||||||
| Diagnostic and interpretive skills | 3 | 30 | zoc | |||||||
| Sociology of public sphere | 2 | 30 | zoc | |||||||
| Undergraduate seminar | 8 | 60 | zoc | |||||||
| Student internships | 2 | 60 | zoc | |||||||
| 4 | 60 | zoc | ||||||||
| 1 | 12 | 90 | e | |||||||
| Total: | 54 | 270 | 30 | 150 | 60 | 60 | 
1 - Student choose 3 lectures (two in Polish, one in English)