Economics - full-time first cycle studies - practical program (WSE-EK-P-1)(in Polish: Ekonomia - studia I stopnia stacjonarne - profil praktyczny) | |
first-cycle programmes full-time, 3 years Language: Polish | Jump to: Opis ogólny
No description for the programme.
|
Qualification awarded:
Access to further studies:
Teaching standards
We have more than one version of this field. Click below and select the version you want to see:
Learning outcomes in terms of knowledge, skills and social competences for Economics first-cycle programme, were approved by the University Senate resolution No 125/2017 on 22nd November 2017. Studies plan and learning programme have been specified in 341/2017 Faculty of of Historical and Social Sciences Council resolution on 11st December 2017.
Course structure diagram:
Abbreviations used in tables: | |
lect - Lectures wyk3 - Lectures 3 cl - Classes kon - Conversatorium lab - Laboratory lek_now - Modern language classes pr - Practice sem - Seminar semli - BA Seminar | e - examination zal - credit zoc - graded credit |
economics first year | ECTS | lect | wyk3 | cl | kon | lab | lek_now | pr | sem | semli | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Culture and techniques of study | 1 | 15 | zoc | ||||||||
Microeconomics | 7 | 30 | 30 | e | |||||||
The use of mathematics in economics | 7 | 30 | 30 | e | |||||||
Entrepreneurship | 3 | 30 | 30 | zoc | |||||||
Law | 2 | 30 | zoc | ||||||||
Economic History | 2 | 30 | 30 | e | |||||||
Information and communication technologies | 3 | 30 | zoc | ||||||||
Macroeconomics | 7 | 30 | 30 | e | |||||||
Descriptive statistics | 6 | 30 | 30 | e | |||||||
Introduction to Management | 6 | 30 | 30 | e | |||||||
Fundamentals of Accounting | 6 | 30 | 30 | e | |||||||
Managerial competencies | 3 | 30 | zoc | ||||||||
Public procurement | 3 | 30 | zoc | ||||||||
Physical education | 0 | 60 | zal | ||||||||
6 | 90 | zoc | |||||||||
UKSW-PO-H-1 | 5 | 60 | zoc | ||||||||
Academic Polish for foreigners1 | |||||||||||
Total: | 67 | 300 | 30 | 270 | 105 | 30 | 90 |
1 - Obligatory subject only for foreign students ects=6 lect=60h (1-2 sem.)
economics second year | ECTS | lect | wyk3 | cl | kon | lab | lek_now | pr | sem | semli | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Intellectual property protection | 1 | 15 | 15 | zoc | |||||||
Managerial Economics | 6 | 30 | 30 | e | |||||||
Public finance | 6 | 30 | 30 | e | |||||||
Basics of logistics | 3 | 30 | zoc | ||||||||
Financial markets | 6 | 30 | 30 | e | |||||||
Financial analysis | 4 | 30 | 30 | zoc | |||||||
Student internships | 20 | 600 or 720 | zoc | ||||||||
4 | 30 | e | |||||||||
3 | 30 | zoc | |||||||||
Total: | 53 | 135 | 120 | 75 | 30 |
economics third year | ECTS | lect | wyk3 | cl | kon | lab | lek_now | pr | sem | semli | exam |
---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor seminar | 8 | 30 | 60 | zoc | |||||||
History of economics thought | 30 | e | |||||||||
The enterprise's innovation policy | 30 | e | |||||||||
Physical education | 0 | 60 | zal | ||||||||
1 | 11 | 90 | zoc | ||||||||
2 | 24 | 15 | 15 | 150 | zoc | ||||||
Total: | 43 | 165 | 75 | 150 | 30 | 60 |
1 - The student chooses 2 monographic lectures in Polish and 1 in English
2 - The student chooses 1 of 2 specialization modules: Accounting and financial management, Management of organizational resources