Study programmes
> All studies
> Journalism and social communication
> Journalism and Social Communication - full-time second-cycle studies
Journalism and Social Communication - full-time second-cycle studies (WT-DKS-N-2)(in Polish: Dziennikarstwo i komunikacja społeczna - studia II stopnia) | |
second-cycle programmes full-time programmes, 2 years Language: Polish | Jump to: Opis ogólny
No description for the programme.
|
Qualification awarded:
(in Polish) magisterium
Access to further studies:
The possibility of applying for postgraduate and doctoral studies
Professional status:
not applicable
Teaching standards
We have more than one version of this field. Click below and select the version you want to see:
Learning outcomes for the course Journalism and Social Communication second cycle approved pursuant to the resolution No. 145/2019 of the UKSW's Senate on 27th April 2019. Programme of studies as defined by the Resolution No. 145/2019 of the UKSW's Senate on 27th April 2019 .
Course structure diagram:
Abbreviations used in tables: | |
lect - Lectures cl - Classes bpe - kon - Conversatorium pm - MA Seminar pr - Practice sem - Seminar | e - examination kol - final test zal - credit zoc - graded credit |
(in Polish) Komunikacja medialno-marketingowa I rok | ECTS | lect | cl | bpe | kon | pm | pr | sem | exam |
---|---|---|---|---|---|---|---|---|---|
Research on the organization's press image | 2 | 30 | zoc | ||||||
Ethics in Business and PR | 2 | 30 | zoc | ||||||
Communication in social media | 2 | 30 | zoc | ||||||
Branding | 2 | 30 | zoc | ||||||
Media monitoring and analysis of media discourse | 2 | 30 | zoc | ||||||
Methodology of social research and marketing | 2 | 30 | zoc | ||||||
Linguistic pragmatics in the media discourse | 2 | 30 | zoc | ||||||
Law of media and the intellectual property | 2 | 30 | e | ||||||
Strategic public relations | 2 | 30 | zoc | ||||||
Presentations and public statements | 2 | 30 | zoc | ||||||
Advertising and marketing | 2 | 30 | zoc | ||||||
Polish language competence test | 5 | * | zoc | ||||||
Contemporary media and economy | 2 | 30 | zoc | ||||||
Journalism and media workshop - project management | 2 | 30 | zoc | ||||||
Management basics for journalists | 2 | 30 | zoc | ||||||
14 | 60 | zoc | |||||||
1 | 12 | 120 | zoc | ||||||
Other | 5 | 60 | zoc | ||||||
Other | 2 | 30 | zoc | ||||||
Total: | 66 | 240 | 360 | 30 | 60 |
1 - TODO
(in Polish) Komunikacja medialno-marketingowa II rok | ECTS | lect | cl | bpe | kon | pm | pr | sem | exam |
---|---|---|---|---|---|---|---|---|---|
Writing of the degree thesis | 16 | * | zal | ||||||
Basics of entrepreneurship for journalists | 2 | 30 | kol | ||||||
Professional practices | 6 | 160 | zal | ||||||
Journalistic and media workshop-planning and creating development strategies | 2 | 30 | kol | ||||||
PR and marketing in cultural institutions, NGOs and local governments | 2 | 30 | kol | ||||||
1 | 12 | 120 | |||||||
Other | 14 | 60 | |||||||
Total: | 54 | 30 | 180 | 160 | 60 |
1 - TODO
Admission procedures:
Visit the following page for details on admission procedures:
https://oferta.uksw.edu.pl/