Economics - part-time first cycle studies - practical program (WSE-EKN-P-1)(in Polish: Ekonomia - studia I stopnia niestacjonarne - profil praktyczny)  | |
first-cycle programmes part-time programmes, 3 years Language: Polish  | Jump to: Opis ogólny
                    
                        No description for the programme.
                    
                  | 
Qualification awarded:
Access to further studies:
Teaching standards
We have more than one version of this field. Click below and select the version you want to see:
Learning outcomes in terms of knowledge, skills and social competences for Economics first-cycle programme, were approved by the University Senate resolution No 125/2017 on 22nd November 2017. Studies plan and learning programme have been specified in 341/2017 Faculty of of Historical and Social Sciences Council resolution on 11st December 2017.
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lectures wyk3 - Lectures cl - Classes kon - Conversatorium lab - Laboratory lek_now - Modern language classes lek - Modern language classes pr - Practice sem - Seminar semli - BA Seminar war - Workshops  | e - examination zoc - graded credit  | 
| economics first year | ECTS | lect | wyk3 | cl | kon | lab | lek_now | lek | pr | sem | semli | war | exam | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microeconomics | 6 | 16 | 16 | e | |||||||||
| The use of mathematics in economics | 7 | 16 | 16 | e | |||||||||
| Entrepreneurship | 3 | 16 | zoc | ||||||||||
| Law | 2 | 16 | e | ||||||||||
| Economic History | 2 | 16 | 16 | e | |||||||||
| Information and communication technologies | 3 | 16 | 16 | zoc | |||||||||
| English | 2 | 16 | 16 | 32 | zoc | ||||||||
| Macroeconomics | 7 | 16 | 16 | e | |||||||||
| Descriptive statistic | 5 | 16 | 16 | 16 | e | ||||||||
| Introduction to Management | 6 | 16 | 16 | e | |||||||||
| Fundamentals of Accounting | 6 | 16 | 16 | e | |||||||||
| Managerial competencies | 3 | 16 | 16 | 16 | zoc | ||||||||
| Public procurement | 3 | 16 | zoc | ||||||||||
| Fundamentals of the theory of argumentation | 5 | 16 | zoc | ||||||||||
| English | 4 | 32 | 16 | 32 | zoc | ||||||||
| Academic Polish for foreigners1 | |||||||||||||
| Total: | 64 | 144 | 16 | 160 | 48 | 48 | 32 | 64 | 16 | 
1 - Obligatory subject only for foreign students ects=6 lect=60h (1-2 sem.)
| economics second year | ECTS | lect | wyk3 | cl | kon | lab | lek_now | lek | pr | sem | semli | war | exam | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Managerial Economics | 6 | 16 or 8 | 16 | e | |||||||||
| Public finances | 6 | 16 | 16 or * | e | |||||||||
| Basics of logistics | 3 | 16 | zoc | ||||||||||
| Financial markets | 6 | 16 | 16 | e | |||||||||
| Financial analysis | 4 | 16 | 16 | zoc | |||||||||
| Protection of intellectual property | 1 | 16 | 8 or 10 | zoc | |||||||||
| Student internships | 20 | 720 | zoc | ||||||||||
| English | 4 | 32 or 16 | 16 | zoc | |||||||||
| 3 | 16 | zoc | |||||||||||
| Total: | 53 | 64 | 32 | 32 | 16 | 16 | 720 | 
| economics third year | ECTS | lect | wyk3 | cl | kon | lab | lek_now | lek | pr | sem | semli | war | exam | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminar | 8 | 16 or * | 32 | zoc | |||||||||
| History of economics thought | 16 | e | |||||||||||
| The enterprise's innovation policy | e | ||||||||||||
| 1 | 11 | 48 | zoc | ||||||||||
| Specialization classes2 | 24 | 16 | 8 | 80 | zoc | ||||||||
| Total: | 43 | 80 | 8 | 80 | 32 | 
1 - The student chooses 2 monographic lectures in Polish and 1 in English
2 - The student chooses 1 of 2 specialization modules: Accounting and financial management, Management of organizational resources